Past Due Inspections
| Area | Building | Inspection Type | Milestones | Progress | Start | Finish | Next Milestone | Status |
|---|---|---|---|---|---|---|---|---|
| 10CMDF1 | RPL10 | L2 – Infrastructure | 0/2 |
|
04/24/2026 | 04/30/2026 | 50% – 04/27/2026 | Past Due |
| 10CMDF1 | RPL10 | L3 – ISP | 0/2 |
|
05/01/2026 | 05/06/2026 | 50% – 05/04/2026 | Past Due |
| 10CMDF2 | RPL10 | L2 – Infrastructure | 0/2 |
|
04/24/2026 | 04/30/2026 | 50% – 04/27/2026 | Past Due |
| 10CMDF2 | RPL10 | L3 – ISP | 0/2 |
|
05/01/2026 | 05/07/2026 | 50% – 05/04/2026 | Past Due |
| 10GSEF1 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/06/2026 | 04/08/2026 | 100% – 04/08/2026 | Past Due |
| 10GSEF1 | RPL10 | L3 – OSP | 0/2 |
|
04/27/2026 | 04/30/2026 | 50% – 04/29/2026 | Past Due |
| 10GSEF2 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/06/2026 | 04/08/2026 | 100% – 04/08/2026 | Past Due |
| 10GSEF2 | RPL10 | L3 – OSP | 0/2 |
|
04/27/2026 | 04/30/2026 | 50% – 04/29/2026 | Past Due |
| 10GSMDF1 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/27/2026 | 04/29/2026 | 100% – 04/29/2026 | Past Due |
| 10GSMDF1 | RPL10 | L3 – ISP | 0/2 |
|
04/30/2026 | 05/05/2026 | 50% – 05/04/2026 | Past Due |
| 10GSMDF2 | RPL10 | L2 – Infrastructure | 1/2 |
|
04/27/2026 | 04/29/2026 | 100% – 04/29/2026 | Past Due |
| 10GSMDF2 | RPL10 | L3 – ISP | 0/2 |
|
04/30/2026 | 05/05/2026 | 50% – 05/04/2026 | Past Due |
| GSIDFN13 | RPL10 | L2 – Infrastructure | 0/2 |
|
03/23/2026 | 03/27/2026 | 50% – 03/25/2026 | Past Due |
| GSIDFN23 | RPL10 | L2 – Infrastructure | 0/2 |
|
03/23/2026 | 03/27/2026 | 50% – 03/25/2026 | Past Due |
| GSIDFN31 | RPL10 | L2 – Infrastructure | 0/2 |
|
04/27/2026 | 05/01/2026 | 50% – 04/29/2026 | Past Due |
| GSIDFN41 | RPL10 | L2 – Infrastructure | 0/2 |
|
04/27/2026 | 05/01/2026 | 50% – 04/29/2026 | Past Due |
| GSIDFNE1 | RPL10 | L2 – Infrastructure | 0/2 |
|
03/30/2026 | 04/06/2026 | 50% – 04/03/2026 | Past Due |
| GSIDFNE1 | RPL10 | L5 – Punchlist | 0/2 |
|
04/17/2026 | 04/20/2026 | 50% – 04/20/2026 | Past Due |
| GSIDFNX11 | EXTERNAL | L2 – Infrastructure | 0/2 |
|
04/20/2026 | 04/24/2026 | 50% – 04/22/2026 | Past Due |
| GSIDFNX11 | EXTERNAL | L3 – OSP | 0/4 |
|
04/27/2026 | 05/15/2026 | 25% – 05/02/2026 | Past Due |
| GSIDFNX11 | EXTERNAL | L5 – Punchlist | 0/2 |
|
04/21/2026 | 04/23/2026 | 50% – 04/22/2026 | Past Due |
| GSIDFNX12 | EXTERNAL | L2 – Infrastructure | 0/2 |
|
04/20/2026 | 04/24/2026 | 50% – 04/22/2026 | Past Due |
| GSIDFNX12 | EXTERNAL | L3 – OSP | 0/4 |
|
04/27/2026 | 05/15/2026 | 25% – 05/02/2026 | Past Due |
| GSIDFNX12 | EXTERNAL | L5 – Punchlist | 0/2 |
|
04/21/2026 | 04/23/2026 | 50% – 04/22/2026 | Past Due |
| GSIDFNX13 | EXTERNAL | L2 – Infrastructure | 0/2 |
|
04/20/2026 | 04/24/2026 | 50% – 04/22/2026 | Past Due |
| GSIDFNX13 | EXTERNAL | L3 – OSP | 0/2 |
|
04/27/2026 | 05/04/2026 | 50% – 05/01/2026 | Past Due |
| GSIDFNX13 | EXTERNAL | L5 – Punchlist | 0/2 |
|
04/08/2026 | 04/10/2026 | 50% – 04/09/2026 | Past Due |
27 results